联盟战斗力

猫久 2020-7-15 5855

数据中心:https://strategywiki.org/wiki/MapleStory/Maple_Union

一千万战斗力 = 8.64币/天

 

等级战斗力速查表

120级 = 0.4*120*120*120+12500  =    703,700 战斗力 =   0.6币
140级 = 0.7*140*140*140+12500  =  1,933,300 战斗力 =  1.67币
150级 = 0.7*150*150*150+12500  =  2,375,000 战斗力 =  2.05币
160级 = 0.7*160*160*160+12500  =  2,879,700 战斗力 =  2.48币
170级 = 0.7*170*170*170+12500  =  3,451,600 战斗力 =  2.98币
180级 = 0.8*180*180*180+12500  =  4,678,100 战斗力 =  4.04币
190级 = 0.8*190*190*190+12500  =  5,499,700 战斗力 =  4.75币
200级 = 200*200*200+12500      =  8,012,500 战斗力 =  6.92币
210级 = 1.1*210*210*210+12500  = 10,199,600 战斗力 =  8.81币
220级 = 1.15*220*220*220+12500 = 12,257,700 战斗力 = 10.59币
225级 = 1.15*225*225*225+12500 = 13,111,718 战斗力 = 11.33币
230级 = 1.2*230*230*230+12500  = 14,612,900 战斗力 = 12.62币
235级 = 1.2*235*235*235+12500  = 15,585,950 战斗力 = 13.47币
240级 = 1.25*240*240*240+12500 = 17,292,500 战斗力 = 14.94币
250级 = 1.25*250*250*250+12500 = 19,543,750 战斗力 = 16.88币
260级 = 1.25*260*260*260+12500 = 21,982,500 战斗力 = 19   币
275级 = 1.25*275*275*275+12500 = 26,008,593 战斗力 = 22.47币

 

装备强化战斗力


 60星 = 0.11*60^3+16.5*60*60+825*60+1250   =   133,910 = 0.11币
 70星 = 0.11*70^3+16.5*70*70+825*70+1250   =   177,580 = 0.15币
 80星 = 0.11*80^3+16.5*80*80+825*80+1250   =   229,170 = 0.20币
 90星 = 0.11*90^3+16.5*90*90+825*90+1250   =   289,340 = 0.25币
100星 = 0.11*100^3+16.5*100^2+825*100+1250 =   358,750 = 0.31币
110星 = 0.11*110^3+16.5*110^2+825*110+1250 =   438,060 = 0.38币
120星 = 0.12*120^3+18*120^2+900*120+2500   =   577,060 = 0.50币
130星 = 0.12*130^3+18*130^2+900*130+2500   =   687,340 = 0.60币
140星 = 0.12*140^3+18*140^2+900*140+2500   =   810,580 = 0.70币
150星 = 0.12*150^3+18*150^2+900*150+2500   =   947,500 = 0.82币
160星 = 0.12*160^3+18*160^2+900*160+2500   = 1,098,820 = 0.95币
170星 = 0.12*170^3+18*170^2+900*170+2500   = 1,265,260 = 1.11币
180星 = 0.13*180^3+19.5*180^2+975*180+3750 = 1,569,210 = 1.35币
190星 = 0.13*190^3+19.5*190^2+975*190+3750 = 1,784,620 = 1.54币
200星 = 0.13*200^3+19.5*200^2+975*200+3750 = 2,018,750 = 1.74币
210星 = 0.13*210^3+19.5*210^2+975*210+3750 = 2,272,380 = 1.96币
220星 = 0.13*220^3+19.5*220^2+975*220+3750 = 2,546,290 = 2.20币
230星 = 0.14*230^3+21*230^2+1050*230+5000  = 3,060,780 = 2.64币
240星 = 0.14*240^3+21*240^2+1050*240+5000  = 3,401,960 = 2.94币
250星 = 0.14*250^3+21*250^2+1050*250+5000  = 3,767,500 = 3.25币
260星 = 0.15*260^3+22.5*260^2+1125*260+6250= 4,456,150 = 3.85币
270星 = 0.15*270^3+22.5*270^2+1125*270+6250= 4,902,700 = 4.23币
280星 = 0.15*280^3+22.5*280^2+1125*280+6250= 5,378,050 = 4.65币
290星 = 0.16*290^3+24*290^2+1200*290+7500  = 6,276,140 = 5.42币
320星 = 0.17*320^3+25.5*320^2+1275*320+8750= 8,598,510 = 7.43币
350星 = 0.18*350^3+27*350^2+1350*350+10000 =11,507,500 = 9.94币

 

 





最后于 2020-12-29 被猫久编辑 ,原因:
最新回复 (0)

你可以在 登录 or 注册 后,对此帖发表评论!

返回